Gambit to Group B winners' match
作者:skinhub 来源:cs cases 浏览: 【大中小】 发布时间:2025-04-20 18:28:10 评论数:
Gambit advanced to Group B's winners' match following a 16-10 win on Cobblestone versus OpTic.
After the pistol round went Gambit's way, OpTic replied in the following round for a 2-1 lead. Rustem "mou" Telepov then picked up a triple with a saved scout in an eco round, which rocketstarted them into the remainder of the half.
Gambit continued to force Oscar "mixwell" Cañellas and company on ecos as they went on to pick up seven rounds in a row before OpTic could stop the streak.
Gambit put up a great defence on Cobblestone
The North American squad couldn't string more rounds together however, switching over to Counter-Terrorists at a measly four rounds shortly after mou picked up four kills with the AWP at the very end of the half.
The first two rounds of the second half were traded and OpTic got two more afterwards, but dropped a favorable anti-eco as Gambit got back on the the horse to reach match point at 15-7. It took them a few attempts to reach the 16th, but they did so at 16-10 once Danylo "Zeus" Teslenko clutched a tough 1v2.
DreamHack ZOWIE Open Winter 2016Best of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 17 | +6 | 93.7 | 1.37 |
![]() | 21 - 20 | +1 | 94.4 | 1.27 |
![]() | 20 - 18 | +2 | 74.6 | 1.12 |
![]() | 15 - 20 | -5 | 74.2 | 0.97 |
![]() | 9 - 22 | -13 | 51.5 | 0.56 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 17 | +7 | 97.8 | 1.39 |
![]() | 22 - 14 | +8 | 84.2 | 1.28 |
![]() | 20 - 19 | +1 | 99.5 | 1.20 |
![]() | 19 - 21 | -2 | 75.1 | 0.91 |
![]() | 12 - 17 | -5 | 56.8 | 0.78 |
DreamHack ZOWIE Open Winter 2016Best of 1 OpTic
Matchpage 10 16 24th November 2016
Gambit 10Cobblestone 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 17 | +6 | 93.7 | 1.37 |
![]() | 21 - 20 | +1 | 94.4 | 1.27 |
![]() | 20 - 18 | +2 | 74.6 | 1.12 |
![]() | 15 - 20 | -5 | 74.2 | 0.97 |
![]() | 9 - 22 | -13 | 51.5 | 0.56 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 17 | +7 | 97.8 | 1.39 |
![]() | 22 - 14 | +8 | 84.2 | 1.28 |
![]() | 20 - 19 | +1 | 99.5 | 1.20 |
![]() | 19 - 21 | -2 | 75.1 | 0.91 |
![]() | 12 - 17 | -5 | 56.8 | 0.78 |
After the teams take their places on the stage and set up, Kinguin and GODSENT will kick off Group A's winners match.





























